PDA

View Full Version : devonshire 12



marktkt22
26-04-14, 10:13
Hi all

Any feedback on this development..devonshire xII.
Very small plot ; 20 units...
Thanks in advance

Maxim1
27-04-14, 00:45
This is near to the petrol station and for that reason alone I wouldn't buy it (same problem with Killiney 118). Imagine the amount of fumes on a daily basis. Also there is a temple opposite, and Devonshire road is rather congested (this would not have been a problem if this project has big land size like some of its neighbours but unfortunately its land size is small). There is probably no views to speak of given its height and facing.

Anyway it will probably sell like hot cakes given the quantum and shoebox size, but if you have 1m to spend on a shoebox there are better options around.

marktkt22
27-04-14, 10:26
Thanks maxim..good analysis

Jonathan0503
28-04-14, 13:37
This is near to the petrol station and for that reason alone I wouldn't buy it (same problem with Killiney 118). Imagine the amount of fumes on a daily basis. Also there is a temple opposite, and Devonshire road is rather congested (this would not have been a problem if this project has big land size like some of its neighbours but unfortunately its land size is small). There is probably no views to speak of given its height and facing.

Anyway it will probably sell like hot cakes given the quantum and shoebox size, but if you have 1m to spend on a shoebox there are better options around.

Yah, can go for espada. Decent land size, away from the temple and petrol kiosk and on higher ground. Great facilities.

Just that it is slight further away from Somerset mrt

Maxim1
29-04-14, 00:54
Yah, can go for espada. Decent land size, away from the temple and petrol kiosk and on higher ground. Great facilities.

Just that it is slight further away from Somerset mrt

Most of the Espada 1 bed units are 350+ sq ft which to me is plain unliveable. :doh: However i recall there are some units 400-500 sq ft which are probably worth viewing if you can find them.

dtrax
29-04-14, 01:34
No horse run:

ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 4,000 600 to 700 Mar-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties na* 4,000 500 to 600 Mar-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,700 300 to 400 Mar-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,500 300 to 400 Mar-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,800 300 to 400 Mar-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,500 300 to 400 Mar-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,150 300 to 400 Mar-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties na* 5,000 500 to 600 Mar-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 4,000 600 to 700 Mar-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,200 300 to 400 Mar-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,400 300 to 400 Mar-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,300 300 to 400 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,900 400 to 500 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 2 4,000 600 to 700 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,400 300 to 400 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties na* 3,600 500 to 600 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 4,500 600 to 700 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,000 300 to 400 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 4,000 600 to 700 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,500 300 to 400 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 4,300 600 to 700 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,500 300 to 400 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,000 300 to 400 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,000 300 to 400 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 2 4,000 600 to 700 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,500 300 to 400 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 4,500 600 to 700 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 4,700 600 to 700 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,300 300 to 400 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 4,000 600 to 700 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties na* 4,100 500 to 600 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,300 300 to 400 Feb-14

Singleton
29-04-14, 07:55
Median rental of $3.5k for their 350sq feet units looks quite good,
thats about 4% yield in today's market

As long as there are people renting them, probably livable



No horse run:

ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 4,000 600 to 700 Mar-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties na* 4,000 500 to 600 Mar-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,700 300 to 400 Mar-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,500 300 to 400 Mar-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,800 300 to 400 Mar-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,500 300 to 400 Mar-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,150 300 to 400 Mar-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties na* 5,000 500 to 600 Mar-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 4,000 600 to 700 Mar-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,200 300 to 400 Mar-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,400 300 to 400 Mar-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,300 300 to 400 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,900 400 to 500 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 2 4,000 600 to 700 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,400 300 to 400 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties na* 3,600 500 to 600 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 4,500 600 to 700 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,000 300 to 400 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 4,000 600 to 700 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,500 300 to 400 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 4,300 600 to 700 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,500 300 to 400 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,000 300 to 400 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,000 300 to 400 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 2 4,000 600 to 700 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,500 300 to 400 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 4,500 600 to 700 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 4,700 600 to 700 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,300 300 to 400 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 4,000 600 to 700 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties na* 4,100 500 to 600 Feb-14
ESPADA ST. THOMAS WALK 09 Non-landed Properties 1 3,300 300 to 400 Feb-14

Jonathan0503
29-04-14, 13:40
Most of the Espada 1 bed units are 350+ sq ft which to me is plain unliveable. :doh: However i recall there are some units 400-500 sq ft which are probably worth viewing if you can find them.

Yes, the 400-500 sf one bedder layout is quite decent

Have you seen?

Maxim1
29-04-14, 22:45
Yes, the 400-500 sf one bedder layout is quite decent

Have you seen?

Nope, but I recall seeing some pics on propguru of a 500 sq ft unit which had a big balcony but similar interior space to the 350 sq ft. If thats the case for all the big espada MMs then I am probably not going to be so keen. However this project is quite unique in the area, and for that reason alone I would probably prefer this over the flood of shoeboxes in the CBD (Tanjong Pagar etc).

Jonathan0503
30-04-14, 09:01
Nope, but I recall seeing some pics on propguru of a 500 sq ft unit which had a big balcony but similar interior space to the 350 sq ft. If thats the case for all the big espada MMs then I am probably not going to be so keen. However this project is quite unique in the area, and for that reason alone I would probably prefer this over the flood of shoeboxes in the CBD (Tanjong Pagar etc).

I think you are referring to the 560 sf one-bedder. There is no 500 sf in espada.

Yes, you are right. The 560 sf has interior space almost exactly the same as the 452 sf. The additional approx 100 sf are all for planter and balcony space. So actually the 452 sf is more worth it in my opinion.