PDA

View Full Version : Jan 2013 MM Caveats (D12-15+19)



mcmlxxvi
04-03-13, 09:16
334 1,942 648,000 PRESTIGE HEIGHTS
377 1,885 710,000 SUITES@ KATONG
388 1,806 700,000 SUITES@ KATONG
388 1,806 700,000 SUITES@ KATONG
388 1,600 620,000 SUNNY LODGE
409 1,662 680,000 SUITES@CHANGI
420 1,341 562,889 EDENZ LOFT
420 1,318 553,478 EDENZ LOFT
420 1,374 577,000 EDENZ LOFT
420 1,315 552,000 EDENZ LOFT
420 1,287 540,487 LE REGAL
420 1,667 700,000 SUITES@ KATONG
420 1,234 518,000 LE REGAL
431 1,348 580,500 LA FIESTA
431 1,340 577,000 LA FIESTA
431 1,354 583,000 LA FIESTA
431 1,356 584,000 LA FIESTA
431 1,353 582,500 LA FIESTA
431 1,359 585,000 LA FIESTA
431 1,333 574,000 LA FIESTA
431 1,327 571,500 LA FIESTA
441 1,569 692,620 EIGHT RIVERSUITES
441 1,559 688,000 EIGHT RIVERSUITES
441 1,597 705,000 EIGHT RIVERSUITES
441 1,561 688,720 EIGHT RIVERSUITES
441 1,559 688,000 EIGHT RIVERSUITES
441 1,594 703,500 EIGHT RIVERSUITES
441 1,329 586,718 EDENZ SUITES
441 1,548 683,000 EIGHT RIVERSUITES
441 1,507 665,051 CRADELS
441 1,517 669,327 CRADELS
441 1,512 667,189 CRADELS
441 1,521 671,460 CRADELS
441 1,541 680,000 EIGHT RIVERSUITES
441 1,582 698,000 SUITES@CHANGI
441 1,486 656,000 CRADELS
441 1,518 670,000 EIGHT RIVERSUITES
441 1,529 675,000 CRADELS
452 1,250 565,000 LA FIESTA
452 1,267 573,000 LA FIESTA
452 1,263 571,000 LA FIESTA
452 1,260 569,500 LA FIESTA
452 1,266 572,500 LA FIESTA
452 1,256 568,000 LA FIESTA
452 1,240 560,500 LA FIESTA
452 1,265 572,000 LA FIESTA
452 1,256 568,000 LA FIESTA
452 1,249 564,500 LA FIESTA
452 1,253 566,500 LA FIESTA
452 1,254 567,000 LA FIESTA
452 1,283 580,000 LA FIESTA
452 1,264 571,500 LA FIESTA
452 1,593 720,000 SUITES@ KATONG
452 1,248 564,000 LA FIESTA
452 1,482 670,000 THE COTZ
452 1,255 567,500 LA FIESTA
452 1,504 680,000 LA BRISA
452 1,324 598,610 EDENZ SUITES
463 1,350 625,050 ISUITES @ PALM
463 1,707 790,000 SKY GREEN
463 1,351 625,090 ISUITES @ PALM
474 1,457 690,000 THE SCALA
474 1,281 606,720 EDENZ SUITES
484 1,398 677,090 D'ZIRE
484 1,672 810,000 LEICESTER SUITES
484 1,600 775,000 WATERBANK AT DAKOTA
484 1,652 800,000 WATERBANK AT DAKOTA
484 1,280 620,000 VACANZA @ EAST
484 1,307 633,000 VACANZA @ EAST
495 1,525 755,000 ESPIRA SUITES
495 1,343 665,000 HERITAGE EAST
506 1,285 650,000 RESIDENTIAL APARTMENTS
506 1,502 760,000 THE VIRIDIAN
506 1,076 544,310 RIVERSAILS
506 1,073 542,730 RIVERSAILS
506 1,052 532,460 RIVERSAILS
506 1,377 696,440 URBAN RESIDENCES
506 1,065 538,780 RIVERSAILS
506 1,073 542,730 RIVERSAILS
517 1,194 617,000 LA FIESTA
517 1,548 800,000 VA RESIDENCES
517 1,515 783,000 VA RESIDENCES
517 1,545 798,000 VA RESIDENCES
517 1,095 566,000 RIVERSAILS
517 1,099 568,000 RIVERSAILS
517 1,641 847,890 FLAMINGO VALLEY
517 1,103 570,000 RIVERSAILS
517 1,084 560,110 RIVERSAILS
517 1,510 780,000 SUITES @ SIMS
527 1,534 809,000 THE VIRIDIAN
527 1,253 660,800 PRIME RESIDENCE
527 1,224 645,800 PRIME RESIDENCE
527 1,262 665,700 PRIME RESIDENCE
527 1,422 749,793 TROPIKA EAST
538 1,473 793,000 NAUNG RESIDENCE
538 1,252 673,700 PRIME RESIDENCE
538 1,206 648,900 PRIME RESIDENCE
538 1,234 664,200 PRIME RESIDENCE
538 1,205 648,400 PRIME RESIDENCE
538 1,213 652,900 PRIME RESIDENCE

mcmlxxvi
04-03-13, 09:21
By quantum.

518,000 420 1,234 LE REGAL
532,460 506 1,052 RIVERSAILS
538,780 506 1,065 RIVERSAILS
540,487 420 1,287 LE REGAL
542,730 506 1,073 RIVERSAILS
542,730 506 1,073 RIVERSAILS
544,310 506 1,076 RIVERSAILS
552,000 420 1,315 EDENZ LOFT
553,478 420 1,318 EDENZ LOFT
560,110 517 1,084 RIVERSAILS
560,500 452 1,240 LA FIESTA
562,889 420 1,341 EDENZ LOFT
564,000 452 1,248 LA FIESTA
564,500 452 1,249 LA FIESTA
565,000 452 1,250 LA FIESTA
566,000 517 1,095 RIVERSAILS
566,500 452 1,253 LA FIESTA
567,000 452 1,254 LA FIESTA
567,500 452 1,255 LA FIESTA
568,000 452 1,256 LA FIESTA
568,000 452 1,256 LA FIESTA
568,000 517 1,099 RIVERSAILS
569,500 452 1,260 LA FIESTA
570,000 517 1,103 RIVERSAILS
571,000 452 1,263 LA FIESTA
571,500 431 1,327 LA FIESTA
571,500 452 1,264 LA FIESTA
572,000 452 1,265 LA FIESTA
572,500 452 1,266 LA FIESTA
573,000 452 1,267 LA FIESTA
574,000 431 1,333 LA FIESTA
577,000 420 1,374 EDENZ LOFT
577,000 431 1,340 LA FIESTA
580,000 452 1,283 LA FIESTA
580,500 431 1,348 LA FIESTA
582,500 431 1,353 LA FIESTA
583,000 431 1,354 LA FIESTA
584,000 431 1,356 LA FIESTA
585,000 431 1,359 LA FIESTA
586,718 441 1,329 EDENZ SUITES
598,610 452 1,324 EDENZ SUITES
606,720 474 1,281 EDENZ SUITES
617,000 517 1,194 LA FIESTA
620,000 388 1,600 SUNNY LODGE
620,000 484 1,280 VACANZA @ EAST
625,050 463 1,350 ISUITES @ PALM
625,090 463 1,351 ISUITES @ PALM
633,000 484 1,307 VACANZA @ EAST
645,800 527 1,224 PRIME RESIDENCE
648,000 334 1,942 PRESTIGE HEIGHTS
648,400 538 1,205 PRIME RESIDENCE
648,900 538 1,206 PRIME RESIDENCE
650,000 506 1,285 RESIDENTIAL APARTMENTS
652,900 538 1,213 PRIME RESIDENCE
656,000 441 1,486 CRADELS
660,800 527 1,253 PRIME RESIDENCE
664,200 538 1,234 PRIME RESIDENCE
665,000 495 1,343 HERITAGE EAST
665,051 441 1,507 CRADELS
665,700 527 1,262 PRIME RESIDENCE
667,189 441 1,512 CRADELS
669,327 441 1,517 CRADELS
670,000 441 1,518 EIGHT RIVERSUITES
670,000 452 1,482 THE COTZ
671,460 441 1,521 CRADELS
673,700 538 1,252 PRIME RESIDENCE
675,000 441 1,529 CRADELS
677,090 484 1,398 D'ZIRE
680,000 409 1,662 SUITES@CHANGI
680,000 441 1,541 EIGHT RIVERSUITES
680,000 452 1,504 LA BRISA
683,000 441 1,548 EIGHT RIVERSUITES
688,000 441 1,559 EIGHT RIVERSUITES
688,000 441 1,559 EIGHT RIVERSUITES
688,720 441 1,561 EIGHT RIVERSUITES
690,000 474 1,457 THE SCALA
692,620 441 1,569 EIGHT RIVERSUITES
696,440 506 1,377 URBAN RESIDENCES
698,000 441 1,582 SUITES@CHANGI
700,000 388 1,806 SUITES@ KATONG
700,000 388 1,806 SUITES@ KATONG
700,000 420 1,667 SUITES@ KATONG
703,500 441 1,594 EIGHT RIVERSUITES
705,000 441 1,597 EIGHT RIVERSUITES
710,000 377 1,885 SUITES@ KATONG
720,000 452 1,593 SUITES@ KATONG
749,793 527 1,422 TROPIKA EAST
755,000 495 1,525 ESPIRA SUITES
760,000 506 1,502 THE VIRIDIAN
775,000 484 1,600 WATERBANK AT DAKOTA
780,000 517 1,510 SUITES @ SIMS
783,000 517 1,515 VA RESIDENCES
790,000 463 1,707 SKY GREEN
793,000 538 1,473 NAUNG RESIDENCE
798,000 517 1,545 VA RESIDENCES
800,000 484 1,652 WATERBANK AT DAKOTA
800,000 517 1,548 VA RESIDENCES
809,000 527 1,534 THE VIRIDIAN
810,000 484 1,672 LEICESTER SUITES
847,890 517 1,641 FLAMINGO VALLEY

price
04-03-13, 12:11
By quantum.

518,000 420 1,234 LE REGAL
532,460 506 1,052 RIVERSAILS
538,780 506 1,065 RIVERSAILS
540,487 420 1,287 LE REGAL
542,730 506 1,073 RIVERSAILS
542,730 506 1,073 RIVERSAILS
544,310 506 1,076 RIVERSAILS
552,000 420 1,315 EDENZ LOFT
553,478 420 1,318 EDENZ LOFT
560,110 517 1,084 RIVERSAILS
560,500 452 1,240 LA FIESTA
562,889 420 1,341 EDENZ LOFT
564,000 452 1,248 LA FIESTA
564,500 452 1,249 LA FIESTA
565,000 452 1,250 LA FIESTA
566,000 517 1,095 RIVERSAILS
566,500 452 1,253 LA FIESTA
567,000 452 1,254 LA FIESTA
567,500 452 1,255 LA FIESTA
568,000 452 1,256 LA FIESTA
568,000 452 1,256 LA FIESTA
568,000 517 1,099 RIVERSAILS
569,500 452 1,260 LA FIESTA
570,000 517 1,103 RIVERSAILS
571,000 452 1,263 LA FIESTA
571,500 431 1,327 LA FIESTA
571,500 452 1,264 LA FIESTA
572,000 452 1,265 LA FIESTA
572,500 452 1,266 LA FIESTA
573,000 452 1,267 LA FIESTA
574,000 431 1,333 LA FIESTA
577,000 420 1,374 EDENZ LOFT
577,000 431 1,340 LA FIESTA
580,000 452 1,283 LA FIESTA
580,500 431 1,348 LA FIESTA
582,500 431 1,353 LA FIESTA
583,000 431 1,354 LA FIESTA
584,000 431 1,356 LA FIESTA
585,000 431 1,359 LA FIESTA
586,718 441 1,329 EDENZ SUITES
598,610 452 1,324 EDENZ SUITES
606,720 474 1,281 EDENZ SUITES
617,000 517 1,194 LA FIESTA
620,000 388 1,600 SUNNY LODGE
620,000 484 1,280 VACANZA @ EAST
625,050 463 1,350 ISUITES @ PALM
625,090 463 1,351 ISUITES @ PALM
633,000 484 1,307 VACANZA @ EAST
645,800 527 1,224 PRIME RESIDENCE
648,000 334 1,942 PRESTIGE HEIGHTS
648,400 538 1,205 PRIME RESIDENCE
648,900 538 1,206 PRIME RESIDENCE
650,000 506 1,285 RESIDENTIAL APARTMENTS
652,900 538 1,213 PRIME RESIDENCE
656,000 441 1,486 CRADELS
660,800 527 1,253 PRIME RESIDENCE
664,200 538 1,234 PRIME RESIDENCE
665,000 495 1,343 HERITAGE EAST
665,051 441 1,507 CRADELS
665,700 527 1,262 PRIME RESIDENCE
667,189 441 1,512 CRADELS
669,327 441 1,517 CRADELS
670,000 441 1,518 EIGHT RIVERSUITES
670,000 452 1,482 THE COTZ
671,460 441 1,521 CRADELS
673,700 538 1,252 PRIME RESIDENCE
675,000 441 1,529 CRADELS
677,090 484 1,398 D'ZIRE
680,000 409 1,662 SUITES@CHANGI
680,000 441 1,541 EIGHT RIVERSUITES
680,000 452 1,504 LA BRISA
683,000 441 1,548 EIGHT RIVERSUITES
688,000 441 1,559 EIGHT RIVERSUITES
688,000 441 1,559 EIGHT RIVERSUITES
688,720 441 1,561 EIGHT RIVERSUITES
690,000 474 1,457 THE SCALA
692,620 441 1,569 EIGHT RIVERSUITES
696,440 506 1,377 URBAN RESIDENCES
698,000 441 1,582 SUITES@CHANGI
700,000 388 1,806 SUITES@ KATONG
700,000 388 1,806 SUITES@ KATONG
700,000 420 1,667 SUITES@ KATONG
703,500 441 1,594 EIGHT RIVERSUITES
705,000 441 1,597 EIGHT RIVERSUITES
710,000 377 1,885 SUITES@ KATONG
720,000 452 1,593 SUITES@ KATONG
749,793 527 1,422 TROPIKA EAST
755,000 495 1,525 ESPIRA SUITES
760,000 506 1,502 THE VIRIDIAN
775,000 484 1,600 WATERBANK AT DAKOTA
780,000 517 1,510 SUITES @ SIMS
783,000 517 1,515 VA RESIDENCES
790,000 463 1,707 SKY GREEN
793,000 538 1,473 NAUNG RESIDENCE
798,000 517 1,545 VA RESIDENCES
800,000 484 1,652 WATERBANK AT DAKOTA
800,000 517 1,548 VA RESIDENCES
809,000 527 1,534 THE VIRIDIAN
810,000 484 1,672 LEICESTER SUITES
847,890 517 1,641 FLAMINGO VALLEY

Wow i thought vacanza's 1 bedders were all sold out long ago?

New high for D13 MMs! 790/810k :scared-4:

mcmlxxvi
04-03-13, 15:13
Wow i thought vacanza's 1 bedders were all sold out long ago?

New high for D13 MMs! 790/810k :scared-4:

Remember the two words my friend.

paper profit