PDA

View Full Version : Sims Urban Oasis (D14, 99-year leasehold, Guocoland)



reporter2
10-12-14, 12:53
http://www.businesstimes.com.sg/real-estate/guocoland-ramps-up-marketing-for-new-condo-in-sims-drive-amended

GuocoLand ramps up marketing for new condo in Sims Drive (Amended)

The 2.4 ha Sims Urban Oasis features a sky park and a 300 sqm childcare centre

By Lynette Khoo

[email protected]@LynetteKhooBT

3 Dec


GUOCOLAND is slated to launch its 1,024-unit condo project in a quiet enclave off Aljunied Road only early next year, but has started drumming up interest in the project and its location.

A Facebook page for the Sims Drive project and an interactive map showing the nearby amenities, schools and well-known eating places have been launched.

Sims Urban Oasis, as the 99-year leasehold project has been named, will be among the very few Singapore condo projects to house a childcare centre.

GuocoLand said it is getting the necessary approvals to begin sales, so it has not firmed up the details on pricing and the initial number of units to be released.

GuocoLand (Singapore) managing director Cheng Hsing Yao told TheBusiness Times: "We will price it appropriately, which means we will look at the market, the interest, our products and take all factors into consideration."

The childcare centre, at 300 sqm in size, will most likely be able to take in 30 to 50 children. Though it is open to outsiders, the landscaping will be such that non-residents will not be able to wander into the project.

Mr Cheng said that, besides pricing, product positioning would be crucial in the current market conditions. Sims Urban Oasis will target diverse groups of owner-occupiers - from young couples, small families and singles to multi-generation families.

There are compact suites, Soho (small office, home office) units, "lifestyle" apartments overlooking landscaped gardens and pools and larger units, which will have the option of dual keys, for multi-generational families.

Analysts are expecting GuocoLand to price Sims Urban Oasis competitively relative to TRE Residences, a 250-unit project next to Aljunied MRT station recently launched by an MCC Land-led consortium. About 20 per cent of units there went at an average of S$1,416 per square foot (psf).

R'ST Research director Ong Kah Seng said he expects GuocoLand's project to debut at about S$1,350 to $1,400 psf, based on its land price.

While deeming it a strategic move to target owner-occupiers given the size of the project, he noted that rental prospects are still quite positive in the locality, where rents averaged S$3.40 per sq ft per month in the third quarter.

Mr Cheng said the large size works to the project's advantage; the 2.4-ha development will house a wide range of facilities that include a sky park, from which residents can watch fireworks, given the project's proximity to Marina Bay and the Singapore Sports Hub. Sims Urban Oasis is a few minutes' walk from Aljunied MRT station, and just one MRT station away from the up-and-coming Paya Lebar Commercial Hub, where numerous jobs are being created.

Elsewhere, GuocoLand sold 15 units at Clermont Residence, the residential component of its first mixed-use project in Singapore, at prices above S$3,000 psf. This 181-unit luxury project in Tanjong Pagar was launched in late 2013, a few months after the lending curb known as TDSR (total debt servicing ratio) was implemented.

Mr Cheng said: "Certainly, the cooling measures had an impact, that's for sure. We're reviewing our plans for Clermont and we'll be responding to the market as we go along."

The project, expected to be completed in 2016, also comprises a 38-storey Grade-A office building named Guoco Tower, 100,000 sq ft of retail space and a 202-room luxury business hotel to be managed by glh.

Mr Cheng said the group has already approached potential tenants for the office and retail space.

Clarification: An earlier version of this article incorrectly stated the size of the childcare centre. The article above has been revised to reflect this.

andytanaikwee
17-02-15, 13:30
Hi,

Anyone went to Sims Urban Oasis and purchased any units there?

How is the potential of the units there?

azeoprop
22-02-15, 19:51
Some of my friends went to see. They are interested but do not want to commit now as they fear price might drop further this year.

Anyway most of the initial launch stacks are facing the expressway.

Www.simsurbanoasis.com.sg

MrTan
22-02-15, 20:14
Yes, 1.25M for a 3-bedder is attractive but its for the really tiny 818sqft unit and most likely low floor without much view too. 818sqft is the smallest 3-bedder Ive seen, very low quality living with family unless you're buying to rent. And again, you've got to take into account the large supply of units coming up in the next few years. Those seeking a source of passive income may have their hopes dashed. So be prudent with your purchases.

I think Bartley Residences is a much better choice, surrounded by private housing and an MRT station at your doorstep. Its unit size is I think the minimum for comfortable living. Condo sizes are really getting tinier these days!

For ur reference, I jus copy and paste this quote from another discussion.

azeoprop
22-02-15, 21:24
Symphony suites 3 bedder is only 786 sqft loh.... Haa haa.

MrTan
22-02-15, 21:30
Symphony suites 3 bedder is only 786 sqft loh.... Haa haa.

No balcony mah... Remove the balcony shld be sama sama liao lah... Lol :D

azeoprop
22-02-15, 21:56
Nowadays condominiums are like a downgrade from hdb haa haa.

august
22-02-15, 23:30
Downgrading to HK standards.

bigbear
23-02-15, 07:14
For ur reference, I jus copy and paste this quote from another discussion.

cannot compare Sims to Bartley Residences.

The former has a better location, closer to city than Bartley. However the project doesnt look interesting.

MrTan
23-02-15, 08:33
Nowadays condominiums are like a downgrade from hdb haa haa.

and hdb are now more and more like condo already... lol :D

andytanaikwee
25-02-15, 07:45
Some of my friends went to see. They are interested but do not want to commit now as they fear price might drop further this year.

Anyway most of the initial launch stacks are facing the expressway.

Www.simsurbanoasis.com.sg



Thanks, i got a unit there. Anyway its TOP in 4-5 years...by then Market would be different. I Hope :-)

henryhk
25-02-15, 11:20
Wat is the psf price for tis project ?

MrTan
25-02-15, 14:11
Wat is the psf price for tis project ?

1st Phase Release
1-Bedroom #05-33 409sf $572,913
1-Bedroom (Loft) #04-48 463sf $682,587
2-Bedroom #05-36 624sf $805,140
2-Bedroom (Loft) #05-53 710sf $955,962
3-Bedroom Compact #03-02 818sf $1117,395
3-Bedroom #04-29 958sf $1260,728
3-Bedroom (Dual Key) #05-32 958sf $1272,267
4-Bedroom Compact #05-18 990sf $1356,426
4-Bedroom (Dual Key) #04-25 1442sf $1900,908
4-Bedroom Premium #02-56 1206sf $1636,767
5-Bedroom #04-26 1722sf $2269,944

andytanaikwee
04-03-15, 08:28
New project sales status: Over 100 units sold at Sims Urban Oasis

Guocoland has sold more than 100 units at its 1,024-unit Sims Urban Oasis condo project at Aljunied since sales began on Feb 14.

Some 200 units ranging from one to five-bedroom units were released in the first phase, with selling prices of between $1,295 and $1,595psf.

The nearly 2.4-hectare site fronting Sims Drive, Aljunied Road and the Pan Island Expressway (PIE) was acquired by GuocoLand last year at $530.9 million or $687.9psf of potential gross floor area.

Market watchers noted that the sales performance for the 99-year leasehold Sims Urban Oasis was largely within expectations given today's subdued environment.

Almost 90% of the buyers are Singaporeans. Half of the buyers are owner-occupiers.
Source: BT

lajia
15-03-15, 16:33
Can share a bit more as in psf purchased, which type? I think this is a good project with some mixed retail shop and childcare. Could be targeting young couples as well. And being so near to mrt, I don't expect it to be bigger than some of those far away projects.

Overall if u know what is coming up in that area, a good Project. The only golden question is the Timing.......:)


Thanks, i got a unit there. Anyway its TOP in 4-5 years...by then Market would be different. I Hope :-)

chrischocolates
23-03-15, 00:08
212 out of 1024 units sold . 1 and 2 bedders moving real fast !

Arcachon
28-08-15, 12:36
https://www.facebook.com/groups/1563910343886693/

Sims Urban Oasis by Guocoland Facebook for future resident.

Welcome to the Sims Urban Oasis Community. Here's a place where future resident can hang out and make friends, at our beautiful home.
This group is only for Sims Urban Oasis future residents, to join the group, the admin may ask for your unit number and/or evidence of residence before any approval is granted. If we do not receive a response, we will deem that the request is illegitimate.

We welcome constructive feedback and suggestions. Please refrain from discussions on religions, race or politics. We also dissuade residents from posting nasty or derogatory comments. The admins reserve the rights to 'eject' any members if the ground rules have been breached.

cym
20-09-15, 21:59
btw just like to get some opinions, realized that sims urban oasis its loft unit does not seem to be selling. Is there any particular reason to this given that its 1 beded seems to be selling much better.

And generally would it be a good idea to buy a 1 beded unit from sims urban oasis in terms of rental given that its not very far from many other 1 beded units in the geylang area?

Xaviourz
03-11-15, 17:36
Hi all,

Which condo is a better option?
Sims Urban Oasis or Botanique at Bartley?

Arcachon
03-11-15, 17:50
Hi all,

Which condo is a better option?
Sims Urban Oasis or Botanique at Bartley?

Depends on what is your needs.

Arcachon
03-11-15, 18:21
http://propertycarrots.com/community/members/home

https://www.facebook.com/groups/1563910343886693/

# Project Name Address Area (sqm) Area (sqft) Transacted Price ($) Unit Price (psf) Sale Date
1 SIMS URBAN OASIS 2 Sims Drive #04-16 58 624 803,601 1287 25-Oct-15
2 SIMS URBAN OASIS 6 Sims Drive #13-23 73 786 989,658 1259 25-Oct-15
3 SIMS URBAN OASIS 6 Sims Drive #12-23 73 786 985,365 1254 25-Oct-15
4 SIMS URBAN OASIS 2 Sims Drive #09-16 58 624 821,502 1316 25-Oct-15
5 SIMS URBAN OASIS 6 Sims Drive #10-23 73 786 976,698 1243 24-Oct-15
6 SIMS URBAN OASIS 6 Sims Drive #04-23 73 786 950,049 1209 24-Oct-15
7 SIMS URBAN OASIS 6 Sims Drive #11-23 73 785 981,072 1249 24-Oct-15
8 SIMS URBAN OASIS 2 Sims Drive #05-03 58 625 803,763 1287 24-Oct-15
9 SIMS URBAN OASIS 12 Sims Drive #03-46 43 463 662,823 1432 24-Oct-15
10 SIMS URBAN OASIS 12 Sims Drive #06-51 45 485 610,011 1259 24-Oct-15
11 SIMS URBAN OASIS 2 Sims Drive #08-03 58 624 815,346 1306 24-Oct-15
12 SIMS URBAN OASIS 6 Sims Drive #09-23 73 785 972,405 1238 23-Oct-15
13 SIMS URBAN OASIS 12 Sims Drive #01-54 44 474 653,508 1380 22-Oct-15
14 SIMS URBAN OASIS 18 Sims Drive #07-60 96 1033 1,293,813 1252 22-Oct-15
15 SIMS URBAN OASIS 12 Sims Drive #01-46 43 463 663,633 1434 21-Oct-15
16 SIMS URBAN OASIS 10 Sims Drive #07-39 89 958 1,186,083 1238 21-Oct-15
17 SIMS URBAN OASIS 02 Sims Drive #08-16 58 624 818,019 1310 18-Oct-15
18 SIMS URBAN OASIS 02 Sims Drive #02-16 58 624 804,654 1289 18-Oct-15
19 SIMS URBAN OASIS 06 Sims Drive #08-23 73 786 968,112 1232 18-Oct-15
20 SIMS URBAN OASIS 12 Sims Drive #04-53 66 711 895,374 1260 17-Oct-15
21 SIMS URBAN OASIS 12 Sims Drive #08-51 45 484 620,055 1280 17-Oct-15
22 SIMS URBAN OASIS 06 Sims Drive #07-23 73 786 960,903 1223 17-Oct-15
23 SIMS URBAN OASIS 02 Sims Drive #03-16 58 624 800,685 1283 16-Oct-15
24 SIMS URBAN OASIS 12 Sims Drive #04-46 43 463 665,010 1437 16-Oct-15
25 SIMS URBAN OASIS 02 Sims Drive #06-01 62 668 861,840 1291 15-Oct-15
26 SIMS URBAN OASIS 02 Sims Drive #04-01 62 668 855,765 1282 15-Oct-15
27 SIMS URBAN OASIS 02 Sims Drive #07-01 62 667 864,999 1296 14-Oct-15
28 SIMS URBAN OASIS 02 Sims Drive #05-01 62 667 858,843 1287 11-Oct-15
29 SIMS URBAN OASIS 06 Sims Drive #06-22 89 958 1,182,519 1234 11-Oct-15
30 SIMS URBAN OASIS 06 Sims Drive #05-23 73 786 953,613 1214 11-Oct-15
31 SIMS URBAN OASIS 02 Sims Drive #03-03 58 624 797,931 1278 11-Oct-15
32 SIMS URBAN OASIS 02 Sims Drive #06-16 58 625 809,352 1296 10-Oct-15
33 SIMS URBAN OASIS 02 Sims Drive #07-16 58 624 812,268 1301 10-Oct-15
34 SIMS URBAN OASIS 12 Sims Drive #05-46 43 463 667,116 1441 10-Oct-15
35 SIMS URBAN OASIS 12 Sims Drive #05-51 45 484 605,070 1249 9-Oct-15
36 SIMS URBAN OASIS 12 Sims Drive #04-51 45 485 610,011 1259 8-Oct-15
37 SIMS URBAN OASIS 06 Sims Drive #06-23 73 786 957,258 1218 8-Oct-15
38 SIMS URBAN OASIS 12 Sims Drive #10-48 43 463 692,000 1495 30-Sep-15
39 SIMS URBAN OASIS 02 Sims Drive #01-08 58 625 815,000 1305 24-Sep-15
40 SIMS URBAN OASIS 02 Sims Drive #06-12 41 441 688,000 1559 19-Sep-15
41 SIMS URBAN OASIS 02 Sims Drive #11-05 41 441 671,000 1520 7-Sep-15
42 SIMS URBAN OASIS 02 Sims Drive #11-15 41 441 671,000 1520 7-Sep-15
43 SIMS URBAN OASIS 04 Sims Drive #13-20 95 1022 1,419,924 1389 7-Sep-15
44 SIMS URBAN OASIS 02 Sims Drive #12-05 41 441 672,000 1523 4-Sep-15
45 SIMS URBAN OASIS 02 Sims Drive #02-08 58 624 806,000 1291 30-Aug-15
46 SIMS URBAN OASIS 02 Sims Drive #02-15 49 527 703,890 1335 28-Aug-15
47 SIMS URBAN OASIS 02 Sims Drive #13-05 41 441 678,000 1536 25-Aug-15
48 SIMS URBAN OASIS 12 Sims Drive #08-48 48 517 688,500 1333 15-Aug-15
49 SIMS URBAN OASIS 10 Sims Drive #04-36 58 624 808,000 1294 15-Aug-15
50 SIMS URBAN OASIS 08 Sims Drive #06-28 73 786 1,053,081 1340 12-Aug-15
51 SIMS URBAN OASIS 02 Sims Drive #15-05 41 441 687,898 1559 12-Aug-15
52 SIMS URBAN OASIS 02 Sims Drive #06-08 58 624 842,000 1349 10-Aug-15
53 SIMS URBAN OASIS 2 Sims Drive #06-17 62 667 893,349 1339 1-Aug-15
54 SIMS URBAN OASIS 2 Sims Drive #11-08 58 624 860,000 1378 28-Jul-15
55 SIMS URBAN OASIS 12 Sims Drive #05-45 43 463 700,000 1512 27-Jul-15
56 SIMS URBAN OASIS 2 Sims Drive #08-14 62 667 880,000 1319 26-Jul-15
57 SIMS URBAN OASIS 2 Sims Drive #15-08 58 624 888,000 1422 25-Jul-15
58 SIMS URBAN OASIS 2 Sims Drive #16-05 41 441 690,000 1563 16-Jul-15
59 SIMS URBAN OASIS 2 Sims Drive #14-05 41 441 680,928 1543 16-Jul-15
60 SIMS URBAN OASIS 2 Sims Drive #02-14 63 678 869,000 1281 11-Jul-15
61 SIMS URBAN OASIS 2 Sims Drive #16-08 58 624 873,288 1399 8-Jul-15
62 SIMS URBAN OASIS 2 Sims Drive #17-08 58 624 901,754 1444 4-Jul-15
63 SIMS URBAN OASIS 2 Sims Drive #10-15 58 624 854,000 1368 3-Jul-15
64 SIMS URBAN OASIS 8 Sims Drive #06-29 89 958 1,268,000 1324 3-Jul-15
65 SIMS URBAN OASIS 4 Sims Drive #06-19 92 990 1,393,605 1407 27-Jun-15
66 SIMS URBAN OASIS 2 Sims Drive #15-05 41 441 687,000 1557 25-Jun-15
67 SIMS URBAN OASIS 2 Sims Drive #09-15 58 625 850,000 1361 24-Jun-15
68 SIMS URBAN OASIS 10 Sims Drive #10-35 58 625 820,000 1313 23-Jun-15
69 SIMS URBAN OASIS 2 Sims Drive #02-07 58 625 822,470 1317 22-Jun-15
70 SIMS URBAN OASIS 2 Sims Drive #08-15 58 624 842,000 1349 21-Jun-15
71 SIMS URBAN OASIS 2 Sims Drive #07-15 58 625 840,000 1345 20-Jun-15
72 SIMS URBAN OASIS 12 Sims Drive #09-48 43 463 690,000 1491 20-Jun-15
73 SIMS URBAN OASIS 2 Sims Drive #06-15 58 625 835,000 1337 17-Jun-15
74 SIMS URBAN OASIS 2 Sims Drive #01-10 45 484 656,586 1356 15-Jun-15
75 SIMS URBAN OASIS 10 Sims Drive #05-41 62 668 887,841 1330 10-Jun-15
76 SIMS URBAN OASIS 12 Sims Drive #03-45 43 463 696,033 1504 10-Jun-15
77 SIMS URBAN OASIS 2 Sims Drive #10-05 41 441 669,858 1518 5-Jun-15
78 SIMS URBAN OASIS 2 Sims Drive #05-15 58 624 834,624 1337 4-Jun-15
79 SIMS URBAN OASIS 2 Sims Drive #04-12 41 441 680,000 1541 4-Jun-15
80 SIMS URBAN OASIS 10 Sims Drive #10-43 62 667 915,624 1372 3-Jun-15
81 SIMS URBAN OASIS 10 Sims Drive #06-40 89 958 1,301,000 1358 1-Jun-15
82 SIMS URBAN OASIS 10 Sims Drive #14-33 38 409 602,946 1474 31-May-15
83 SIMS URBAN OASIS 10 Sims Drive #11-36 58 624 827,000 1325 31-May-15
84 SIMS URBAN OASIS 10 Sims Drive #09-43 62 667 906,066 1358 31-May-15
85 SIMS URBAN OASIS 2 Sims Drive #18-07 58 624 900,000 1442 29-May-15
86 SIMS URBAN OASIS 2 Sims Drive #10-11 58 624 844,000 1352 29-May-15
87 SIMS URBAN OASIS 2 Sims Drive #13-10 43 463 667,183 1441 29-May-15
88 SIMS URBAN OASIS 2 Sims Drive #14-09 43 463 671,000 1450 28-May-15
89 SIMS URBAN OASIS 2 Sims Drive #12-10 43 463 666,720 1440 28-May-15
90 SIMS URBAN OASIS 2 Sims Drive #08-05 41 441 658,000 1491 26-May-15
91 SIMS URBAN OASIS 10 Sims Drive #11-35 58 624 821,000 1315 26-May-15
92 SIMS URBAN OASIS 2 Sims Drive #09-05 41 441 658,500 1492 26-May-15
93 SIMS URBAN OASIS 2 Sims Drive #18-08 58 625 905,526 1450 25-May-15
94 SIMS URBAN OASIS 2 Sims Drive #08-10 43 463 648,000 1400 15-May-15
95 SIMS URBAN OASIS 10 Sims Drive #09-36 58 624 819,000 1312 15-May-15
96 SIMS URBAN OASIS 2 Sims Drive #06-05 41 441 650,000 1473 14-May-15
97 SIMS URBAN OASIS 2 Sims Drive #04-15 58 624 831,546 1332 13-May-15
98 SIMS URBAN OASIS 10 Sims Drive #03-42 62 667 886,869 1329 11-May-15
99 SIMS URBAN OASIS 10 Sims Drive #14-38 38 409 602,866 1474 11-May-15
100 SIMS URBAN OASIS 16 Sims Drive #05-58 96 1033 1,392,552 1348 8-May-15
101 SIMS URBAN OASIS 16 Sims Drive #04-58 96 1033 1,391,451 1347 8-May-15
102 SIMS URBAN OASIS 10 Sims Drive #15-37 38 409 599,600 1466 7-May-15
103 SIMS URBAN OASIS 2 Sims Drive #03-10 43 463 636,336 1375 7-May-15
104 SIMS URBAN OASIS 2 Sims Drive #14-10 43 463 668,000 1443 5-May-15
105 SIMS URBAN OASIS 2 Sims Drive #07-17 62 667 896,000 1343 5-May-15
106 SIMS URBAN OASIS 2 Sims Drive #03-15 58 624 828,468 1327 5-May-15
107 SIMS URBAN OASIS 2 Sims Drive #13-09 43 463 670,000 1448 5-May-15
108 SIMS URBAN OASIS 2 Sims Drive #07-10 43 463 645,327 1394 4-May-15
109 SIMS URBAN OASIS 10 Sims Drive #08-42 62 667 917,580 1375 30-Apr-15
110 SIMS URBAN OASIS 2 Sims Drive #02-02 77 829 1,138,212 1373 29-Apr-15
111 SIMS URBAN OASIS 2 Sims Drive #18-05 41 441 658,000 1491 29-Apr-15
112 SIMS URBAN OASIS 2 Sims Drive #10-08 58 625 859,329 1376 27-Apr-15
113 SIMS URBAN OASIS 10 Sims Drive #08-40 89 958 1,313,900 1372 27-Apr-15
114 SIMS URBAN OASIS 2 Sims Drive #03-05 41 441 627,314 1421 24-Apr-15
115 SIMS URBAN OASIS 2 Sims Drive #15-09 43 463 673,000 1454 22-Apr-15
116 SIMS URBAN OASIS 10 Sims Drive #05-40 89 958 1,296,972 1354 22-Apr-15
117 SIMS URBAN OASIS 2 Sims Drive #10-17 62 667 910,000 1364 21-Apr-15
118 SIMS URBAN OASIS 2 Sims Drive #12-07 58 625 879,942 1409 21-Apr-15
119 SIMS URBAN OASIS 2 Sims Drive #04-02 76 818 1,115,476 1364 17-Apr-15
120 SIMS URBAN OASIS 4 Sims Drive #09-19 92 990 1,414,017 1428 17-Apr-15
121 SIMS URBAN OASIS 2 Sims Drive #07-04 41 441 619,000 1403 16-Apr-15
122 SIMS URBAN OASIS 2 Sims Drive #11-09 43 463 663,000 1432 16-Apr-15
123 SIMS URBAN OASIS 2 Sims Drive #10-07 58 624 861,759 1380 16-Apr-15
124 SIMS URBAN OASIS 2 Sims Drive #11-07 58 624 865,485 1386 15-Apr-15
125 SIMS URBAN OASIS 2 Sims Drive #17-04 41 441 644,922 1461 15-Apr-15
126 SIMS URBAN OASIS 2 Sims Drive #04-05 41 441 628,000 1423 15-Apr-15
127 SIMS URBAN OASIS 4 Sims Drive #16-21 95 1023 1,432,786 1401 15-Apr-15
128 SIMS URBAN OASIS 2 Sims Drive #10-09 43 463 660,000 1426 15-Apr-15
129 SIMS URBAN OASIS 2 Sims Drive #10-02 76 818 1,179,279 1442 15-Apr-15
130 SIMS URBAN OASIS 2 Sims Drive #04-07 58 625 833,733 1335 15-Apr-15
131 SIMS URBAN OASIS 2 Sims Drive #12-04 41 441 627,993 1423 14-Apr-15
132 SIMS URBAN OASIS 10 Sims Drive #09-35 58 625 820,000 1313 14-Apr-15
133 SIMS URBAN OASIS 2 Sims Drive #02-04 41 441 609,998 1382 14-Apr-15
134 SIMS URBAN OASIS 2 Sims Drive #03-09 43 463 633,000 1368 14-Apr-15
135 SIMS URBAN OASIS 2 Sims Drive #02-10 43 463 630,000 1361 14-Apr-15
136 SIMS URBAN OASIS 12 Sims Drive #04-48 43 463 680,000 1469 13-Apr-15
137 SIMS URBAN OASIS 2 Sims Drive #06-07 58 624 850,258 1362 10-Apr-15
138 SIMS URBAN OASIS 12 Sims Drive #05-44 43 463 696,195 1504 10-Apr-15
139 SIMS URBAN OASIS 2 Sims Drive #08-04 41 441 625,250 1417 10-Apr-15
140 SIMS URBAN OASIS 2 Sims Drive #09-07 58 624 860,000 1378 10-Apr-15
141 SIMS URBAN OASIS 2 Sims Drive #14-04 41 441 633,177 1435 9-Apr-15
142 SIMS URBAN OASIS 2 Sims Drive #17-09 43 463 678,537 1466 9-Apr-15
143 SIMS URBAN OASIS 2 Sims Drive #04-08 58 625 836,244 1339 9-Apr-15
144 SIMS URBAN OASIS 2 Sims Drive #05-09 43 463 639,000 1381 8-Apr-15
145 SIMS URBAN OASIS 2 Sims Drive #08-09 43 463 649,944 1404 8-Apr-15
146 SIMS URBAN OASIS 2 Sims Drive #18-04 41 441 647,514 1467 8-Apr-15
147 SIMS URBAN OASIS 2 Sims Drive #04-09 43 463 636,000 1374 8-Apr-15
148 SIMS URBAN OASIS 10 Sims Drive #04-41 62 667 884,601 1326 8-Apr-15
149 SIMS URBAN OASIS 2 Sims Drive #11-10 43 463 666,168 1439 8-Apr-15
150 SIMS URBAN OASIS 2 Sims Drive #11-04 41 441 625,482 1417 8-Apr-15
151 SIMS URBAN OASIS 2 Sims Drive #02-09 43 463 630,000 1361 7-Apr-15
152 SIMS URBAN OASIS 2 Sims Drive #09-10 43 463 658,000 1422 7-Apr-15
153 SIMS URBAN OASIS 2 Sims Drive #03-02 76 818 1,131,190 1383 7-Apr-15
154 SIMS URBAN OASIS 10 Sims Drive #15-38 38 409 607,456 1485 7-Apr-15
155 SIMS URBAN OASIS 10 Sims Drive #17-38 38 409 608,000 1486 7-Apr-15
156 SIMS URBAN OASIS 10 Sims Drive #11-41 62 667 918,216 1376 7-Apr-15
157 SIMS URBAN OASIS 10 Sims Drive #15-34 38 409 602,518 1473 6-Apr-15
158 SIMS URBAN OASIS 2 Sims Drive #09-04 41 441 622,500 1411 6-Apr-15
159 SIMS URBAN OASIS 2 Sims Drive #05-04 41 441 609,039 1380 6-Apr-15
160 SIMS URBAN OASIS 2 Sims Drive #06-04 41 441 618,000 1400 6-Apr-15
161 SIMS URBAN OASIS 2 Sims Drive #07-02 76 818 1,160,730 1419 6-Apr-15
162 SIMS URBAN OASIS 2 Sims Drive #13-04 41 441 628,800 1425 6-Apr-15
163 SIMS URBAN OASIS 2 Sims Drive #16-04 41 441 650,178 1473 6-Apr-15
164 SIMS URBAN OASIS 2 Sims Drive #01-09 45 484 656,586 1356 2-Apr-15
165 SIMS URBAN OASIS 10 Sims Drive #17-37 38 409 608,000 1486 2-Apr-15
166 SIMS URBAN OASIS 2 Sims Drive #07-07 58 624 843,048 1350 2-Apr-15
167 SIMS URBAN OASIS 2 Sims Drive #17-06 41 441 643,000 1457 2-Apr-15
168 SIMS URBAN OASIS 10 Sims Drive #16-38 38 409 603,888 1476 2-Apr-15
169 SIMS URBAN OASIS 2 Sims Drive #03-07 58 624 830,655 1331 2-Apr-15
170 SIMS URBAN OASIS 2 Sims Drive #07-09 43 463 645,327 1394 2-Apr-15
171 SIMS URBAN OASIS 2 Sims Drive #09-17 62 667 907,119 1359 2-Apr-15
172 SIMS URBAN OASIS 2 Sims Drive #05-10 43 463 639,000 1381 1-Apr-15
173 SIMS URBAN OASIS 10 Sims Drive #13-37 38 409 597,000 1460 1-Apr-15
174 SIMS URBAN OASIS 16 Sims Drive #01-58 99 1066 1,388,430 1303 1-Apr-15
175 SIMS URBAN OASIS 10 Sims Drive #14-37 38 409 599,500 1466 1-Apr-15
176 SIMS URBAN OASIS 2 Sims Drive #03-04 41 441 604,746 1370 1-Apr-15
177 SIMS URBAN OASIS 2 Sims Drive #05-07 58 624 836,811 1340 1-Apr-15
178 SIMS URBAN OASIS 2 Sims Drive #04-10 43 463 636,000 1374 1-Apr-15
179 SIMS URBAN OASIS 10 Sims Drive #16-37 38 409 605,500 1480 31-Mar-15
180 SIMS URBAN OASIS 2 Sims Drive #10-10 43 463 663,380 1433 31-Mar-15
181 SIMS URBAN OASIS 2 Sims Drive #16-07 58 624 884,196 1416 31-Mar-15
182 SIMS URBAN OASIS 2 Sims Drive #13-06 41 441 630,585 1429 31-Mar-15
183 SIMS URBAN OASIS 16 Sims Drive #01-57 99 1066 1,446,470 1357 31-Mar-15
184 SIMS URBAN OASIS 2 Sims Drive #04-04 41 441 614,344 1392 30-Mar-15
185 SIMS URBAN OASIS 2 Sims Drive #05-06 41 441 609,039 1380 30-Mar-15
186 SIMS URBAN OASIS 10 Sims Drive #13-34 38 409 589,500 1441 30-Mar-15
187 SIMS URBAN OASIS 2 Sims Drive #15-04 41 441 639,738 1450 30-Mar-15
188 SIMS URBAN OASIS 2 Sims Drive #09-09 43 463 657,740 1421 30-Mar-15
189 SIMS URBAN OASIS 10 Sims Drive #17-34 38 409 603,500 1475 30-Mar-15
190 SIMS URBAN OASIS 2 Sims Drive #18-09 43 463 681,210 1472 30-Mar-15
191 SIMS URBAN OASIS 10 Sims Drive #05-34 38 409 569,376 1392 30-Mar-15
192 SIMS URBAN OASIS 2 Sims Drive #08-17 62 668 903,231 1353 27-Mar-15
193 SIMS URBAN OASIS 16 Sims Drive #06-56 112 1205 1,670,463 1386 27-Mar-15
194 SIMS URBAN OASIS 2 Sims Drive #07-06 41 441 618,016 1400 26-Mar-15
195 SIMS URBAN OASIS 2 Sims Drive #08-07 58 624 859,688 1377 26-Mar-15
196 SIMS URBAN OASIS 2 Sims Drive #02-11 58 624 808,000 1294 25-Mar-15
197 SIMS URBAN OASIS 2 Sims Drive #17-10 43 463 678,537 1466 25-Mar-15
198 SIMS URBAN OASIS 2 Sims Drive #17-07 58 624 895,884 1435 25-Mar-15
199 SIMS URBAN OASIS 2 Sims Drive #10-06 41 441 622,890 1411 25-Mar-15
200 SIMS URBAN OASIS 2 Sims Drive #01-11 58 624 813,988 1304 25-Mar-15
201 SIMS URBAN OASIS 2 Sims Drive #14-11 58 624 858,438 1375 24-Mar-15
202 SIMS URBAN OASIS 2 Sims Drive #08-08 58 624 847,941 1358 23-Mar-15
203 SIMS URBAN OASIS 10 Sims Drive #12-38 38 409 592,758 1449 23-Mar-15
204 SIMS URBAN OASIS 10 Sims Drive #12-34 38 409 588,000 1438 23-Mar-15
205 SIMS URBAN OASIS 2 Sims Drive #03-06 41 441 605,502 1372 23-Mar-15
206 SIMS URBAN OASIS 2 Sims Drive #17-11 58 624 874,719 1401 23-Mar-15
207 SIMS URBAN OASIS 2 Sims Drive #16-11 58 624 880,000 1410 23-Mar-15
208 SIMS URBAN OASIS 10 Sims Drive #14-34 38 409 592,500 1449 20-Mar-15
209 SIMS URBAN OASIS 10 Sims Drive #07-36 58 624 811,000 1299 20-Mar-15
210 SIMS URBAN OASIS 2 Sims Drive #08-11 58 624 832,547 1334 20-Mar-15
211 SIMS URBAN OASIS 10 Sims Drive #04-37 43 463 608,668 1315 20-Mar-15
212 SIMS URBAN OASIS 10 Sims Drive #13-38 38 409 602,536 1473 20-Mar-15
213 SIMS URBAN OASIS 2 Sims Drive #08-06 41 441 617,625 1399 20-Mar-15
