PDA

View Full Version : Blossomvale



beverly
13-05-09, 13:42
Blossomvale - 830+ psf, is it worth it for a 999 ?
What is the difference between a 999 and a FH ?

cheerful
13-05-09, 15:43
It depends which floor u're talking abt .. that indicative 830+ is what kinda range? Have u been to see it?

Actually the question of LH999 vs. FH has been popping up in diff threads, but have yet to see a complete reply. Some said LH999 govt can buy back cheap fr u, but how to verify this??

beverly
13-05-09, 17:00
Not yet, have not seen an unit in that compound but am going to view later.
830+ psf, there are 2 units, one low floor and one high floor .

Wonder if there is any resale value later for blossomvale


It depends which floor u're talking abt .. that indicative 830+ is what kinda range? Have u been to see it?

Actually the question of LH999 vs. FH has been popping up in diff threads, but have yet to see a complete reply. Some said LH999 govt can buy back cheap fr u, but how to verify this??

cheerful
13-05-09, 17:12
huh ... how come ... izit different size?? Anyway, good luck!

Guess it's not much difference between LH999 and FH if you're looking for investment or stay ...

beverly
13-05-09, 17:23
huh ... how come ... izit different size?? Anyway, good luck!

Guess it's not much difference between LH999 and FH if you're looking for investment or stay ...


Yes, diff size, both 3 bedders, think the high floor one has noon sun as I was told.

Looks like prices in that area are not dropping, maplewoods up its price to 950-1000 psf !

smizms
13-05-09, 19:54
Project Name Street Name Type No. of Units Price($) Land/Floor Area (Sqft) Unit Price ($psf) Date of Option Exercised / Sales Agreement Signed
BLOSSOMVALE (http://javascript%3Cb%3E%3C/b%3E:popUp%28%27submitSISV.do?project_name=BLOSSOMVALE&street_name=DUNEARN%20ROAD&property_type_code=24%27%29;) DUNEARN ROAD Condominium 1 1,105,000 1,550 713 四月-09
BLOSSOMVALE (http://javascript%3Cb%3E%3C/b%3E:popUp%28%27submitSISV.do?project_name=BLOSSOMVALE&street_name=DUNEARN%20ROAD&property_type_code=24%27%29;) DUNEARN ROAD Condominium 1 1,100,000 1,432 768 三月-09
BLOSSOMVALE (http://javascript%3Cb%3E%3C/b%3E:popUp%28%27submitSISV.do?project_name=BLOSSOMVALE&street_name=DUNEARN%20ROAD&property_type_code=24%27%29;) DUNEARN ROAD Condominium 1 1,060,000 1,367 775 二月-09

MAPLEWOODS (http://javascript%3Cb%3E%3C/b%3E:popUp%28%27submitSISV.do?project_name=MAPLEWOODS&street_name=BUKIT%20TIMAH%20ROAD&property_type_code=24%27%29;) BUKIT TIMAH ROAD Condominium 1 745,000 915 814 四月-09
MAPLEWOODS (http://javascript%3Cb%3E%3C/b%3E:popUp%28%27submitSISV.do?project_name=MAPLEWOODS&street_name=BUKIT%20TIMAH%20ROAD&property_type_code=24%27%29;) BUKIT TIMAH ROAD Condominium 1 1,460,000 1,787 817 三月-09
MAPLEWOODS (http://javascript%3Cb%3E%3C/b%3E:popUp%28%27submitSISV.do?project_name=MAPLEWOODS&street_name=BUKIT%20TIMAH%20ROAD&property_type_code=24%27%29;) BUKIT TIMAH ROAD Condominium 1 1,300,000 1,787 728 二月-09

beverly
14-05-09, 10:31
Project Name Street Name Type No. of Units Price($) Land/Floor Area (Sqft) Unit Price ($psf) Date of Option Exercised / Sales Agreement Signed
BLOSSOMVALE (http://javascript%3Cb%3E%3C/b%3E:popUp%28%27submitSISV.do?project_name=BLOSSOMVALE&street_name=DUNEARN%20ROAD&property_type_code=24%27%29;) DUNEARN ROAD Condominium 1 1,105,000 1,550 713 四月-09
BLOSSOMVALE (http://javascript%3Cb%3E%3C/b%3E:popUp%28%27submitSISV.do?project_name=BLOSSOMVALE&street_name=DUNEARN%20ROAD&property_type_code=24%27%29;) DUNEARN ROAD Condominium 1 1,100,000 1,432 768 三月-09
BLOSSOMVALE (http://javascript%3Cb%3E%3C/b%3E:popUp%28%27submitSISV.do?project_name=BLOSSOMVALE&street_name=DUNEARN%20ROAD&property_type_code=24%27%29;) DUNEARN ROAD Condominium 1 1,060,000 1,367 775 二月-09

MAPLEWOODS (http://javascript%3Cb%3E%3C/b%3E:popUp%28%27submitSISV.do?project_name=MAPLEWOODS&street_name=BUKIT%20TIMAH%20ROAD&property_type_code=24%27%29;) BUKIT TIMAH ROAD Condominium 1 745,000 915 814 四月-09
MAPLEWOODS (http://javascript%3Cb%3E%3C/b%3E:popUp%28%27submitSISV.do?project_name=MAPLEWOODS&street_name=BUKIT%20TIMAH%20ROAD&property_type_code=24%27%29;) BUKIT TIMAH ROAD Condominium 1 1,460,000 1,787 817 三月-09
MAPLEWOODS (http://javascript%3Cb%3E%3C/b%3E:popUp%28%27submitSISV.do?project_name=MAPLEWOODS&street_name=BUKIT%20TIMAH%20ROAD&property_type_code=24%27%29;) BUKIT TIMAH ROAD Condominium 1 1,300,000 1,787 728 二月-09


Agent pointed out the units that "spoil market" i.e. 7++ psf .. it is this ground floor unit at the corner (odd angle) , no privacy at all but near the pool. Also, some units had the west noon sun and hence the pricing.

The unit i viewed last evening at blossomvale was 1250 sq ft, 5th floor,
well maintained in terms of the flooring and kitchen cabinet, little furnishings, but i noticed that most of the units there face each other, i.e. bedroom faces other units, not much privacy to speak off. no Wow feeling.