Results 1 to 2 of 2

Thread: Past Year Jul 2011-2012 Shoebox performance

  1. #1
    Join Date
    Mar 2012
    Posts
    4,990

    Default Past Year Jul 2011-2012 Shoebox performance



    *from URA data

  2. #2
    Join Date
    Mar 2012
    Posts
    4,990

    Default

    highest psf for jul 12 so far:
    THE CLIFT* MCCALLUM STREET Apartment 1 1,180,480 527 Strata 2,238 Jul-12

    lowest psf:
    SEA ESTA* PASIR RIS LINK Condominium 1 520,000 517 Strata 1,006 Jul-12

    highest quantum:
    THE CLIFT* MCCALLUM STREET Apartment 1 1,180,480 527 Strata 2,238 Jul-12

    lowest quantum:
    CASA AERATA* LORONG 26 GEYLANG Apartment 1 493,000 420 Strata 1,174 Jul-12


    full list:

    ALEXIS* ALEXANDRA ROAD Apartment 1 768,000 409 Strata 1,878 Jul-12
    ALEXIS* ALEXANDRA ROAD Apartment 1 781,960 452 Strata 1,730 Jul-12
    JUBILEE RESIDENCE* PASIR PANJANG ROAD Apartment 1 670,000 495 Strata 1,353 Jul-12
    SEAHILL* WEST COAST CRESCENT Condominium 1 683,958 495 Strata 1,381 Jul-12
    THE CLIFT* MCCALLUM STREET Apartment 1 1,172,000 527 Strata 2,222 Jul-12
    SEAHILL* WEST COAST CRESCENT Condominium 1 823,595 527 Strata 1,562 Jul-12
    THE CLIFT* MCCALLUM STREET Apartment 1 1,180,480 527 Strata 2,238 Jul-12
    RV SUITES* RIVER VALLEY ROAD Apartment 1 995,000 527 Strata 1,886 Jul-12
    THE EBONY* LORONG MARICAN Apartment 1 510,000 334 Strata 1,528 Jul-12
    SUITES @ TOPAZ* TOPAZ ROAD Apartment 1 615,000 420 Strata 1,465 Jul-12
    IDYLLIC SUITES* LORONG 30 GEYLANG Apartment 1 530,000 420 Strata 1,263 Jul-12
    CASA AERATA* LORONG 26 GEYLANG Apartment 1 493,000 420 Strata 1,174 Jul-12
    TROPIKA EAST* FOO KIM LIN ROAD Condominium 1 628,000 431 Strata 1,459 Jul-12
    TROPIKA EAST* FOO KIM LIN ROAD Condominium 1 635,546 431 Strata 1,476 Jul-12
    IDYLLIC SUITES* LORONG 30 GEYLANG Apartment 1 544,400 431 Strata 1,264 Jul-12
    8 BASSEIN* BASSEIN ROAD Apartment 1 880,000 431 Strata 2,044 Jul-12
    TROPIKA EAST* FOO KIM LIN ROAD Condominium 1 611,220 441 Strata 1,385 Jul-12
    TROPIKA EAST* FOO KIM LIN ROAD Condominium 1 628,690 441 Strata 1,425 Jul-12
    EIGHT RIVERSUITES* WHAMPOA EAST Condominium 1 604,000 441 Strata 1,369 Jul-12
    EIGHT RIVERSUITES* WHAMPOA EAST Condominium 1 660,100 441 Strata 1,496 Jul-12
    LEICESTER SUITES* LEICESTER ROAD Apartment 1 678,000 452 Strata 1,500 Jul-12
    M66* MOONSTONE LANE Apartment 1 676,300 495 Strata 1,366 Jul-12
    LA BRISA* LORONG 28 GEYLANG Apartment 1 586,000 495 Strata 1,183 Jul-12
    FLAMINGO VALLEY* SIGLAP ROAD Condominium 1 773,990 517 Strata 1,498 Jul-12
    THE VIRIDIAN* JALAN AMPAS Apartment 1 768,000 527 Strata 1,456 Jul-12
    SUITES @ PAYA LEBAR* UPPER PAYA LEBAR ROAD Apartment 1 530,000 366 Strata 1,448 Jul-12
    CARDIFF RESIDENCE* CARDIFF GROVE Condominium 1 523,300 420 Strata 1,247 Jul-12
    CARDIFF RESIDENCE* CARDIFF GROVE Condominium 1 551,899 420 Strata 1,315 Jul-12
    VIBES@UPPER SERANGOON* UPPER SERANGOON ROAD Apartment 1 561,300 431 Strata 1,304 Jul-12
    THE PROMENADE@PELIKAT* JALAN PELIKAT Apartment 1 547,000 452 Strata 1,210 Jul-12
    THE PROMENADE@PELIKAT* JALAN PELIKAT Apartment 1 547,000 452 Strata 1,210 Jul-12
    THE PROMENADE@PELIKAT* JALAN PELIKAT Apartment 1 539,000 452 Strata 1,192 Jul-12
    BARTLEY RESIDENCES* LORONG HOW SUN Apartment 1 635,000 463 Strata 1,372 Jul-12
    EASTWOOD REGENCY* EASTWOOD ROAD Apartment 1 680,000 506 Strata 1,344 Jul-12
    SEA ESTA* PASIR RIS LINK Condominium 1 520,000 517 Strata 1,006 Jul-12
    NOTTINGHILL SUITES* TOH TUCK ROAD Apartment 1 628,000 398 Strata 1,577 Jul-12
    NATURA@HILLVIEW* HILLVIEW TERRACE Apartment 1 693,700 538 Strata 1,289 Jul-12
    NATURA@HILLVIEW* HILLVIEW TERRACE Apartment 1 697,700 538 Strata 1,296 Jul-12
    Last edited by carbuncle; 28-07-12 at 12:20.

Similar Threads

  1. MM Performance to 2012 Jul
    By carbuncle in forum Singapore Private Condominium Property Discussion and News
    Replies: 26
    -: 22-08-12, 23:17
  2. 2011 may be another shoebox units record sales year
    By SBR in forum Singapore Private Condominium Property Discussion and News
    Replies: 4
    -: 12-12-11, 11:46
  3. Bookings for new HDB flats up 32% in past year
    By reporter2 in forum HDB, EC, commercial and industrial property discussion
    Replies: 0
    -: 21-11-11, 23:26
  4. Interbank Rate will go up after Chinese New Year 2011
    By DuffyDuck in forum Finance and Legal
    Replies: 4
    -: 30-01-11, 21:33
  5. Most homes sold in past year stay below mark: study
    By mr funny in forum Singapore Private Condominium Property Discussion and News
    Replies: 0
    -: 17-08-06, 19:24

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •